Sponsorship Program
Presentation Program (Including Booth)
| Platinum | Gold | Semi-Gold | ||
|---|---|---|---|---|
| Presentation | Presentation | Morning | Afternoon | Afternoon |
| Session Presentation | Full Time (30-35 min) | Full Time (35 min) | Half Time (18 min) | |
| Event Passes | Full Conference Pass | 10 tickets ($8,600 worth) |
5 tickets ($4,300 worth) |
3 tickets ($2,580 worth) |
| Speaker Pass | 1 ticket | 1 ticket | 1 ticket | |
| Booth | Expo Booth | 4 booths (Space Only) | 2 Booths (Premium) | 2 Booths (Premium) |
| Advertisements | Logo exposure on official materials | ● | ||
| MIT Technology Review Korea Edition CEO interview online article | ● | |||
| Newsletter promotion (1 time) | ● | ● | ● | |
| Website banner ad | ● | ● | ● |
※ The presentation package includes booth space (minimum of two booths).
EXPO Presentation Partner
| Presentation Type | Description | Location | Inclusions |
|---|---|---|---|
| Demo Session |
Technology & solution showcase Short pitching session (20 min) |
Main Stage in Exhibition Hall | 2 Standard Booths |
| Workshop |
Hands-on workshop (1–2 hours) |
Separate Space in Exhibition Hall | Booth applied separately |
※ During the event period, if you wish to apply for COEX XPACE media advertising or lanyard advertising for attendee badges, please contact the Secretariat separately.

